| CARTAGENA CONDOS DEVELOPMENT Two and Three bedroom apartments with areas of:988/1,138/1,160/1,288/2,577 sq. ft.
 Starting at: $116.720 U.S.Dollars
 
 Elegant and spacious lobby with tropic and oceanic inspired decorating.Top quality finishing's.Complete kitchen with oven and stove.Large social area on the seventh floor. Adults swimming pool,children's pool, solarium, steam bath, Bar, BQ, children's playground and Ball RoomAccess control for bathers and cars.Central Air Conditioning in all apartments, lobby and community room.Three high speed elevators. One is reserved for bathers and service.24 hour security with closed circuit TV.96 covered parking spaces.Full coverage (entire building) electric power generator.
 
 
 GRAB CARTAGENA'S SKY - TOUCH THE CARRIBIAN HORIZON
You deserve to be part of this spectacular project where you will 
own the most beautiful Horizons in Cartagena . . .
"The sea at your feet and the sky in your hands".Enjoy the comfort and casual elegance of this majestic 36 story masterpiece rising over Bocagrande's First Avenue, facing the ocean, dominating the horizon.
 Enjoy your new lifestyle in an innovative, exciting architectural concept. Horizontes promises to be the most outstanding, impressive building ever constructed in Cartagena. Edificio Horizontes
 PLANS
 
   
    |  |  |   
    | 
         
          |  
              PLAN A |  
              PLAN B |  
              PLAN C |   
          |  
              PLAN D |  
              PENTHOUSE TOP FLOOR |  
              PENTHOUSE LOWER FLOOR |   
          |  
              PARKING |  
              FIRST FLOOR |  
              RECREATION |  |  LOT
 PRICES in U.S. dollars are for reference only.  
 
 
| 
FLOOR | TYPE | PRICE / SQ.FT. | AREA | TOTAL |   
    | 802 | A | $106 | 988 | $ 116,720 |   
    | 1102 | A | $ 112.5 | 988 | $ 121,600 |   
    | 1302 | B | $ 115.5 | 1,160 | $143,920 |   
    | 1401-1402 | B | $ 117 | 1,160 | $ 145,648 |   
    | 1501-1502 | B | $ 118.4 | 1,160 | $ 147,376 |   
    | 1601-1602 | B | $ 119.9 | 1,160 | $ 203,104 |   
    | 1702 | A | $ 121.4 | 988 | $ 129,968 |   
    | 1802 | A | $ 122.9 | 988 | $ 131,440 |   
    | 1901-1902 | A | $ 124.4 | 988 | $ 132,912 |   
    | 2002 | A | $ 125.8 | 988 | $ 134,384 |   
    | 2101-2102 | A | $ 127.3 | 988 | $ 135,856 |   
    | 2201-2203 | A | $ 128.8 | 988 | $ 137,328 |   
    | 2301-2302 | A | $ 130.3 | 988 | $ 138,800 |   
    | 2401-2402 | C | $ 131.8 | 1,160 | $ 160,096 |   
    | 2501-2502 | C | $ 133.3 | 1,160 | $ 161,792 |   
    | 2601-2602 | C | $ 134.8 | 1,160 | $ 163,488 |   
    | 2702 | C | $ 136.3 | 1,160 | $ 165,184 |   
    | 2801-2802 | C | $ 137.8 | 1,160 | $ 166,880 |   
    | 2901-2902 | C | $ 139.3 | 1,160 | $ 168,576 |   
    | 3001-3002 | C | $ 140.7 | 1,160 | $ 170,272 |   
    | 3101-3102 | C | $ 142.2 | 1,160 | $ 171,968 |   
    | 3201-3202 | D | $ 143.7  | 1,288 | $ 195.280 |   
    | 3301-3302 | D | $ 145.2 | 1,288 | $ 197,200 |   
    | 3401-3402 | PENTHOUSE | $ 147,2 | 2,577 | $ 389,335 |   
    | 3501-3502 | PENTHOUSE | $ 147,2 | 2,577 | $ 389,335 |   
    | 
         
          | NOTES: » 
            Total price includes $10.000 for two garages.
 » Down payment of 20%, 20 payments of 2% and 
            final payment of 40%.
 » Construction begins in march 2005 and ends 
            in march 2007.
 
 |  |  
 Edificio  Horizonte, from a height that lifts historic Cartagena into the 21st Century 
 |  |